No products in the cart.
Highlights
| CUDA Cores | 8192 |
| Tensor Cores | 256 |
| RT Cores | 64 |
| Single Precision Performance | 27.8 TFLOPS |
| RT Core Performance | 54.2 TFLOPS |
| Tensor Performance | 222.2 TFLOPS |
| GPU Memory | 24 GB GDDR6 with ECC |
| Memory Interface | 384-bit |
| Memory Bandwidth | 768 GB/sec |
| System Interface | PCI Express 4.0 x16 |
| Display Connectors | 4x DisplayPort 1.4a |
| Maximum Power Consumption | 230 W |
Compatible in all systems that accept an NVIDIA RTX A5000
| Architecture | NVIDIA Ampere Architecture |
| Process Size | 8nm |
| Transistors | 28.3 Billion |
| Die Size | 628.4 mm2 |
| CUDA Cores | 8192 |
| Tensor Cores | 256 |
| RT Cores | 64 |
| Single Precision Performance | 27.8 TFLOPS |
| RT Core Performance | 54.2 TFLOPS |
| Tensor Performance | 222.2 TFLOPS |
| GPU Memory | 24 GB GDDR6 with ECC |
| Memory Interface | 384-bit |
| Memory Bandwidth | 768 GB/sec |
| Display Connectors | 4x DisplayPort 1.4a |
| NVENC | NVDEC | 1x | 2x (+ AV1 decode) |
| System Interface | PCI Express 4.0 x16 |
| Form Factor | 4.4" H x 10.5" L Dual Slot |
| Thermal Solution | Active Fansink |
| Maximum Power Consumption | 230 W NVIDIA Quadro and RTX Power Guidelines |
| Power Connector | 1x 8-pin PCIe |
| Max Digital Resolution | 7680 x 4320 x36 bpp at 60 Hz NVIDIA Quadro and RTX Display Resolution Support |
| vGPU Software Support | NVIDIA Virtual PC (vPC), NVIDIA Virtual Applications (vApps), NVIDIA RTX Virtual Workstation (vWS), NVIDIA Virtual Compute Server (vCS) |
| vGPU Profiles Supported | See vGPU Pricing and Licensing Guide |
| NVIDIA 3D Vision and 3D Vision Pro | Support via 3-pin mini DIN |
| Frame Lock | Compatible with NVIDIA Quadro Sync II |
| NVLink | 2-way low profile (2-slot and 3-slot bridges) connects 2x NVIDIA RTX A5000 |
| NVLink Interconnect | 112.5 GB/sec bidirectional |
| Weight | 2 kg |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.