No products in the cart.
Item(s) left: 1
| Model No. | SST-FAR1W-G (White, tempered glass) SST-FAR1W (White, steel panel) SST-FAR1B-G (Black, tempered glass) SST-FAR1B (Black, steel panel) | |
| Material | Steel, plastic, tempered glass | |
| Motherboard | ATX, Micro-ATX, Mini-ITX | |
| Drive bay | External | N/A |
| Internal | 3.5″ x 1 2.5″ x 4 | |
| Cooling system | Front | 120mm x 3 / 140mm x 2 |
| Rear | 120mm x 1 (120mm x 1 black fan included) | |
| Side | N/A | |
| Top | 120mm x 2, 140mm x 2 | |
| Bottom | N/A | |
| Internal | N/A | |
| Radiator support | Front | 120mm / 140mm / 240mm / 280mm |
| Rear | 120mm | |
| Side | — | |
| Top | 120mm / 240mm* | |
| Bottom | N/A | |
| Internal | — | |
| Expansion slot | 7 | |
| Front I/O port | USB 3.0 x 2 USB 2.0 x 1 Audio x 1 | |
| Power supply | Standard PS2(ATX) | |
| Limitation of expansion card | 322mm with front fan | |
| Limitation of CPU cooler | 165mm | |
| Limitation of PSU | 160mm with 3.5″ drive cage installed | |
| Net weight | 5 kg | |
| Dimension | 207mm (W) x 446mm (H) x 390mm (D), 37 Liters 8.15″ (W) x 17.56″ (H) x 15.35″ (D), 37 Liters | |
| Remark |
| * Radiator and fan installation limits memory height to 35mm |
| Weight | 5 kg |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.