Experience unmatched performance with the
ZOTAC GAMING GeForce RTX 4090 AMP Extreme AIRO 24GB.
Powered by NVIDIA’s Ada Lovelace architecture, this flagship GPU delivers ultra-smooth 4K/8K gaming, advanced ray tracing, and next-level AI capabilities.
AIR-Optimized cooling guarantees better airflow, lower temperatures, and stable performance.
Now Available for Pre-Booking
Dispatch Starts from: 1 January 2026
| Specification | Details |
|---|---|
| Condition | Brand New OEM (No Retail Box) |
| Model | ZOTAC GAMING GeForce RTX 4090 AMP Extreme AIRO (ZT-D40900B-10P) |
| GPU | NVIDIA GeForce RTX 4090 (Ada Lovelace) |
| CUDA Cores | 16,384 |
| Memory | 24 GB GDDR6X (384-bit) |
| Boost Clock | ~2580 MHz |
| Memory Speed | 21 Gbps |
| Interface | PCI Express 4.0 x16 |
| Output Ports | 3 × DisplayPort 1.4a, 1 × HDMI 2.1 |
| Power Requirement | 12VHPWR Connector, Recommended PSU ≥ 1000W |
| Cooling | AIRO Optimized Heatsink, Triple-Fan, Spectra RGB |
| Warranty | 1 Year Warranty |
| Dispatch Date | Starts from 1 January 2026 |
Note on OEM: OEM (Original Equipment Manufacturer) products are brand new, genuine components supplied directly to system builders.
They offer the same performance, same chip, and same quality as retail units — the only difference is no retail box.
This unit includes a full 1-year official brand warranty, ensuring complete peace of mind.
Dispatch begins 1 Jan 2026 based on booking order.
| Feature | Specification |
|---|---|
| GPU | GeForce RTX 4090 |
| CUDA cores | 16384 |
| Video Memory | 24GB GDDR6X |
| Memory Bus | 384-bit |
| Engine Clock | Boost: 2580 MHz |
| Memory Clock | 21 Gbps |
| PCI Express | 4.0 16x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680x4320@60Hz) 1 x HDMI® Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 1000W |
| Power Consumption | 450W |
| Power Input | 1 x 12VHPWR |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 3.0 |
| Slot Size | 3.5 slot |
| SLI | N/A |
| Supported OS | Windows 11 / 10 (64-bit, April 2018 update or later) |
| Card Length | 355.5mm x 149.6mm x 72.1mm / 14" x 5.9" x 2.8" |
You must be logged in to post a review.
Reviews
There are no reviews yet.